Department of Library and Information Science — University of Maiduguri, Borno State, Nigeria
| Code | Course Title | Level |
|---|---|---|
| LIS 902 | Data Processing in Library and Information Science | Ph.D |
| LIS 901 | Advanced Research Methodology in Library and Information Science | Ph.D |
| LIS 904 | Advanced Indexing and Abstracting | Ph.D |
| LIS 903 | Advanced Information Organization | Ph.D |
| Code | Course Title | Level |
|---|---|---|
| LIS 803 | Advanced Reference and Information Services | MLS |
| Code | Course Title | Level |
|---|---|---|
| LIS 403 | Media Librarianship | BLIS |
| LIS 303 | Information Organization - Cataloguing and Classification II | BLIS |
| LIS 209 | Elementary Statistics in Library and Information Science | BLIS |
| LIS 302 | Introduction to Information Science | BLIS |
| LIS 315 | Introduction to Library Application Packages | BLIS |
| LIS 411 | Inter-Library Cooperation and Information Network | BLIS |
| LIS 416 | Digital Information System | BLIS |
Postgraduate and undergraduate student supervision
3 students supervised
6 students supervised
50+ students supervised
Key areas of academic research and professional focus
Digital libraries and library automation
Artificial intelligence and digital transformation in libraries
Digital competencies and information literacy
Electronic information resources and information access
Metadata, information organization and bibliographic control
Library networks and information systems
Research data management and open science
Library service delivery and user services
Connect for research partnerships, student supervision, teaching collaborations, and knowledge exchange in library and information science.